Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
281 NIAGARA Street N/A N/A N/A $359,900 Unknown Unknown
34 Woodland Drive 6 2 2,064 $650,000 $314 Unknown
111 JAMES Street 4 2 1,416 $639,900 $451 Unknown
34 Woodland Drive 3 1 2,064 $2,000 $0.96 Unknown
34 Woodland Drive 6 2 2,064 $650,000 $314 Unknown
623 LINCOLN Street 4 2 1,267 $625,000 $493 Unknown
111 Victoria Street N/A N/A N/A $298,000 Unknown Unknown
860 FORKS Road N/A N/A N/A $1,799,900 Unknown Unknown
111 Victoria Street N/A N/A N/A $298,000 Unknown Unknown
40 GRETEL Place 3 2 1,290 $724,900 $561 Unknown
154 FITCH Street 4 1 1,400 $424,000 $302 Unknown
142 TUMBLEWOOD Place 3 3 1,510 $749,900 $496 Unknown
18 JONES Lane 1 1 470 $308,800 $657 Unknown
20 FORKS Road East 6 2 1,100 $599,900 $545 Unknown
395 FOXTAIL Avenue 4 2 1,885 $974,900 $517 Unknown
312 WALLACE Avenue South 4 3 1,848 $639,000 $345 Unknown
95 LINCOLN Street N/A N/A N/A $279,900 Unknown Unknown
52 FIFTH Street 3 2 900 $449,900 $499 Unknown
956 LYONS CREEK Road 2 1 1,296 $899,900 $694 Unknown
457 SOUTHWORTH Street South 4 2 1,450 $540,000 $372 Unknown
Average: 3.6 2.4 1,718 $719,628 $462 N/A day
Viewing 1 - 20 of 251
Viewing 1 - 20 of 251