Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
8 NORTH CRESCENT Drive 5 1 1,023 $599,900 $586 0 days
346 CLARE Avenue 5 2 1,400 $739,900 $528 1 day
7 SPRINGHEAD Gardens 4 2 1,356 $699,000 $515 1 day
39 PARK Street 4 3 1,750 $499,900 $285 2 days
12 WHITEOAK Crescent 6 2 1,166 $679,000 $582 2 days
184 Hellems Avenue N/A N/A 1,891 $599,900 $317 2 days
184 Hellems Avenue 5 3 1,891 $599,900 $317 2 days
117 DAIN Avenue 6 2 1,545 $559,900 $362 2 days
117 DAIN Avenue 6 3 1,545 $559,900 $362 2 days
184 Hellems Avenue 5 3 1,891 $599,900 $317 Unknown
184 Hellems Avenue 5 N/A 1,891 $599,900 $317 Unknown
54 PINEHURST Drive 3 2 1,100 $495,000 $450 2 days
5 CLAREMOUNT Circle 3 2 1,321 $689,000 $521 2 days
119 RICE Road 4 2 1,447 $499,900 $345 2 days
14 OAK Street 3 2 1,115 $649,900 $582 3 days
261 CARDINAL Crescent 4 3 1,817 $759,900 $418 3 days
53 MAYFAIR Drive 3 3 1,090 $532,500 $488 3 days
37 Cottonwood Crescent 3 3 1,464 $789,900 $539 4 days
152 HELLEMS Avenue N/A N/A N/A $2,499,000 Unknown 4 days
152 HELLEMS Avenue 3 3 3,683 $2,499,000 $678 4 days
Average: 3.7 2.4 1,592 $769,168 $477 57 days
Viewing 1 - 20 of 304
Viewing 1 - 20 of 304