Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
11681 BURNABY Road 3 2 1,110 $689,500 $621 0 days
11780 LAKESHORE Road 3 1 1,184 $479,900 $405 0 days
40650 FORKS Road 4 2 1,300 $924,900 $711 1 day
13037 LAKESHORE Road 4 2 1,180 $799,900 $677 3 days
43485 CASE RD Road 5 4 2,150 $874,900 $406 4 days
62050 #24 Regional Road 3 4 2,579 $1,249,900 $484 5 days
62050 #24 Regional Road 3 4 2,759 $1,249,900 $453 5 days
62050 #24 Regional Road 3 4 2,579 $1,249,900 $484 Unknown
62050 #24 Regional Road 3 4 2,759 $1,249,900 $453 Unknown
12238 - 12241 Lakeshore Road 9 4 3,750 $2,399,000 $639 12 days
12238 - 12241 Lakeshore Road N/A N/A 3,750 $2,399,000 $639 12 days
12241 Lakeshore Road 9 N/A 3,750 $2,399,000 $639 Unknown
12241 Lakeshore Road 9 4 3,750 $2,399,000 $639 Unknown
75230 #45 Regional (Creek) Road 3 2 1,380 $924,900 $670 Unknown
11578 HWY 3 Highway 5 2 1,600 $549,900 $343 19 days
50460 PHILLIPS Road 4 3 3,377 $1,799,900 $532 22 days
41779 MILL RACE ROAD 5 4 3,101 $1,550,000 $499 24 days
21554 GARRINGER Road 5 3 1,470 $899,900 $612 25 days
CORNER OF FORKS RD W & O'REILLY'S RD S N/A N/A N/A $499,900 Unknown 25 days
21554 Garringer Road 5 3 1,470 $899,900 $612 Unknown
Average: 3.8 2.2 1,768 $1,030,676 $686 99 days
Viewing 1 - 20 of 80
Viewing 1 - 20 of 80