Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
14 OAK Lane 5 3 2,500 $899,888 $359 Unknown
190 HWY #20 WEST Highway 3 2 1,950 $699,900 $358 Unknown
1617 LOOKOUT Street 4 4 2,800 $1,500,000 $535 Unknown
26 TIMMSDALE CRESCENT Crescent 4 4 2,400 $1,550,000 $645 Unknown
3 STELLA Street 3 2 1,560 $850,000 $544 Unknown
1116 Haist Street 3 3 2,286 $1,275,000 $557 Unknown
161 SUSAN Drive 3 3 1,160 $849,900 $732 Unknown
1116 Haist Street 3 3 2,286 $1,275,000 $557 Unknown
32 WILLSON Crossing 2 2 1,387 $699,900 $504 Unknown
2045 HOLLOW Road 3 2 1,450 $1,200,000 $827 Unknown
25 MICHAELA Crescent 6 2 1,560 $999,999 $641 Unknown
190 CANBORO Road 3 4 2,574 $1,799,900 $699 Unknown
1295 PELHAM Street N/A N/A N/A $449,800 Unknown Unknown
1398 PELHAM Street 3 3 1,611 $699,900 $434 Unknown
159 CANBORO Road 2 3 1,018 $649,900 $638 Unknown
48 BUCKLEY Terrace 4 3 2,785 $1,599,900 $574 Unknown
1469 STATION Street 2 2 1,495 $675,000 $451 Unknown
3 PETRONELLA Parkway 3 2 2,177 $1,325,000 $608 Unknown
25 HIGHWAY 20 EAST 3 3 2,600 $799,900 $307 Unknown
12 MILLBRIDGE Crescent 4 4 1,800 $979,999 $544 Unknown
Average: 3.5 2.9 1,940 $1,194,066 $302,420 N/A day
Viewing 1 - 20 of 66
Viewing 1 - 20 of 66